Property Attributes
- ID#E4510844
- TypeSingle Family
- Listing Status Active
- CityWildwood
- AreaYellowhead
- NeighbourhoodWildwood_YELL
- Postal CodeT0E 2M0
- StyleBungalow
- Year Built2013
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
MAIN-FLOOR LIVING WITH ACCESSIBILITY IN MIND! This spacious 3-bedroom home on 0.36 acre in lot, offers over 1,700 sq. ft. of comfortable main-floor living, plus a crawl-space basement for convenient storage. Designed for easy accessibility, features exterior ramps and a functional layout that keeps everything you need on one level. The heart of the home is the huge maple kitchen, offering an abundance of workspace with wide counters and double the lower cabinetry on either side-perfect for meal preparation, and plenty of storage. Built in 2013, this home offers peace of mind. The hot water tank replaced in 2018 and shingles approximately 9 years old. Outside, enjoy the rare convenience of two garages—a single and a double, providing plenty of room for vehicles, toys, hobbies, or storage. Included with the property is a selection of yard maintenance equipment, making seasonal upkeep that much easier. A wonderful opportunity for buyers seeking accessible, single-level living with exceptional garage space.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1768.96 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Freezer,Stove-Electric,Washer,See Remarks,Refrigerators-Two |
| Zoning | Zone 70 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 2013 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0035841162 |
| Community Features | Off Street Parking,On Street Parking,Exterior Walls- 2"x6",Front Porch,R.V. Storage,Vinyl Windows,Workshop,See Remarks |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Wildwood |
| MLS Area | Wildwood_YELL |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 1 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | See Remarks,Unfinished |
| Flooring | Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Low Maintenance Landscape,Playground Nearby,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached,Single Garage Detached |
| Total Parking | 5 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0E 2M0
Statistics provided by Inside Real Estate